Adflux CMS — Portal UI Mockups (for screenshotting)

Campaign expiring soon: Samsung Galaxy Launch
Samsung Galaxy Launch (Samsung) — ends 28 Feb
Sunday 1 March 2026
REVENUE MTD
$45k
FILL RATE (30D)
73%
TODAY'S PLAYS
14,280
TODAY'S IMPRESSIONS
128,000

247 screens across 89 locations
247
Total Screens
231
Online
11
Offline
5
Warning
| Screen Name | Store | Status | Resolution | Last Seen |
|---|---|---|---|---|
| Woolworths Bondi — Aisle 3 | Woolworths Bondi | online | 1920×1080 | 2 min ago |
| Coles Parramatta — Entrance | Coles Parramatta | online | 3840×2160 | 1 min ago |
| IGA Newtown — Checkout | IGA Newtown | offline | 1920×1080 | 3 hrs ago |
| Aldi Chatswood — Endcap | Aldi Chatswood | online | 1920×1080 | Just now |
| Coles Bondi — Deli | Coles Bondi | warning | 1920×1080 | 12 min ago |

Performance overview — Last 12 months
2.4M
Total Impressions
$312k
Total Revenue
76%
Avg Fill Rate
$8.40
Avg CPM

Manage content sequences across your network
34
Active Playlists
8
Scheduled
412
Total Assets
| Playlist Name | Screens | Duration | Status | Last Updated |
|---|---|---|---|---|
| Grocery — Peak Hours | 45 | 4:30 | active | Today |
| Liquor — Weekend Promo | 12 | 2:15 | active | Yesterday |
| Pharmacy — Health Month | 28 | 6:00 | scheduled | 2 days ago |
| Electronics — Samsung Launch | 18 | 3:45 | active | Today |
| Bakery — Morning Specials | 9 | 1:30 | draft | 3 days ago |

89 active locations across Australia
89
Total Stores
247
Total Screens
34
Active Campaigns
| Store Name | Chain | Screens | City | Status |
|---|---|---|---|---|
| Woolworths Bondi Junction | Woolworths | 8 | Sydney | active |
| Coles Parramatta Westfield | Coles | 12 | Sydney | active |
| IGA Newtown | IGA | 3 | Sydney | active |
| Aldi Chatswood Chase | Aldi | 5 | Sydney | active |
| Woolworths Melbourne CBD | Woolworths | 10 | Melbourne | active |

Campaign performance, revenue, and audience insights
128
Reports Generated
$312k
Total Revenue
$8.40
Avg CPM
1.8M
Total Plays
| Report Name | Type | Period | Status | Action |
|---|---|---|---|---|
| Monthly Performance Report | Performance | Feb 2026 | ready | |
| Samsung Galaxy Launch — Final | Campaign | Jan–Feb 2026 | ready | |
| Q1 Revenue Summary | Revenue | Q1 2026 | generating | |
| Screen Uptime Report | Operations | Feb 2026 | ready | |
| Audience Insights — Grocery | Audience | Feb 2026 | ready |